SSC RESULT 2004 TO 2023 | ||||||
---|---|---|---|---|---|---|
SR.NO. | YEAR | RESULT | ||||
1 | 2004 | 83.33 | ||||
2 | 2005 | 21.21 | ||||
3 | 2006 | 56.25 | ||||
4 | 2007 | 87.5 | ||||
5 | 2008 | 94.11 | ||||
6 | 2009 | 100 | ||||
7 | 2010 | 100 | ||||
8 | 2011 | 28.13 | ||||
9 | 2012 | 76.67 | ||||
10 | 2013 | 80.77 | ||||
11 | 2014 | 84.62 | ||||
12 | 2015 | 92.11 | ||||
13 | 2016 | 80 | ||||
14 | 2017 | 100 | ||||
15 | 2018 | 86.11 | ||||
16 | 2019 | 62.74 | ||||
17 | 2020 | 92.85 | ||||
18 | 2021 | 100 | ||||
19 | 2022 | 100 | ||||
20 | 2023 | 90.47 |
LKDSS – SSC RESULT 2004 TO 2023osspmandal2024-01-20T08:00:22+00:00